Tariff
Special Monitoring and Service Work
The tariff is published by the Ministry of Social Affairs and advertised as tariff no. 1600/2001 in the Government Gazette. Subsequent changes are advertised separately in the Government Gazette. If there is a difference in price here on the site and in the Government Gazette, the advertised price in the Government Gazette applies.
“Owners or possessors of regulated mobile work machinery, heavy machinery, farming machinery, lifts, steam boilers and water heating systems shall pay an annual fee to the State Treasury for registration and inspection of such machinery and equipment in accordance with this tariff. The owners or possessors of regulated enterprises shall in the same way pay for various types of ancillary services of the Administration of Occupational Safety and Health.”
Unit price of tariff according to the Advertisement in the Government Gazette from 11 January 2021 is ISK 2,785.
Overview of chargeable equipment categories and services, with the price units of each category
Cat. | Machine/Service | Price Unit | Price | |
---|---|---|---|---|
1 | AB | Construction cranes (tower cranes) >18 tm | 13,6 | 38.876,- |
2 | AH | Harbor cranes, industrial cranes, > 18 tm | 17,1 | 47.624,- |
3 | BB | Lattice boom cranes on belts > 18 tm | 17,1 | 47.624,- |
4 | BG | Lattice boom cranes on wheels > 18 tm | 17,1 | 47.624,- |
5 | BH | Truck cranes > 18 tm | 8,2 | 22.837,- |
6 | BS | Hydraulic cranes with telescopic boom > 18 tm | 10,2 | 28.407,- |
7 | CA | Harbor cranes < 18 tm | 6,9 | 19.217,- |
8 | CB | Bridge cranes | 8,2 | 22.837,- |
9 | CD | Overhead cranes, pulleys and freight winches | 5,4 | 15.039,- |
10 | CI | Industrial cranes, < 18 tm | 7,5 | 20.888,- |
11 | DA | Mobile cranes, < 18 tm | 8 | 22.280,- |
12 | DK | Basket cranes | 7,6 | 21.166,- |
13 | DS | Concrete pump cranes | 7,6 | 21.166,- |
14 | EA | Excavators on wheels w/360° rotation | 6,7 | 18.660,- |
15 | EB | Excavators on belts | 6,7 | 18.660,- |
16 | EH | Excavators on wheels | 6,7 | 18.660,- |
17 | EK | Excavators on wheels, not for traffic | 6,7 | 18.660,- |
18 | FB | Belt shovels | 6,7 | 18.660,- |
19 | FH | Wheel loaders | 6,7 | 18.660,- |
20 | GB | Bulldozers | 6,1 | 16.989,- |
21 | GS | Drilling rig, larger type | 7,7 | 21.445,- |
22 | HV | Motor graders | 7 | 19.495,- |
23 | IA | Airport towing vehicles | 4,6 | 12.811,- |
24 | IB | Sweepers, snow plows, snow blowers | 4,6 | 12.811,- |
25 | ID | Tractors with equipment | 6 | 16.710,- |
26 | IF | Transport equipment e.g. dumpers that do not go faster than 30 km/h. load capacity >5 t | 4,6 | 12.811,- |
27 | II | Specially equipped industrial machinery | 4,6 | 12.811,- |
28 | IM | Excavators, loader shovels, smaller type | 6 | 16.710,- |
29 | IS | Snowcats | 6 | 16.710,- |
30 | IT | Pushback tugs | 4,6 | 12.811,- |
31 | JF | Lyfting equipment, multi-purpose equipment lifting capacity ≤ 5t | 5,2 | 14.482,- |
32 | JL | Forklifts, lifting capacity ≥ 1.2 t but ≤ 10 t, lifting height> 0.4 m and operator can travel with. | 4,3 | 11.976,- |
33 | JV | Airport lifting work platforms | 5,2 | 14.482,- |
34 | KG | Forklifts > 10 t lifting capacity | 6 | 16.710,- |
35 | KL | Lifting equipment, multi-purpose equipment lifting capacity > 5t | 6 | 16.710,- |
36 | LS | Rollers, autonomous | 5 | 13.925,- |
37 | MM | Asphalt-laying machines, cutter, autonomous | 3,8 | 10.583,- |
38 | NB | Car lifts | 7 | 19.495,- |
39 | NC | Car lifts, hydraulic | 4 | 11.140,- |
40 | NF | Passenger lifts | 7,6 | 21.166,- |
41 | NF | Passenger lifts - Installation audit | 11,6 | 32.306,- |
42 | NG | Passenger and freight lifts | 7,6 | 21.166,- |
43 | NG | Passenger and freight lifts - Installation audit | 11,6 | 32.306,- |
44 | NH | Wheelchair lifts | 5 | 13.925,- |
45 | NH | Wheelchair lifts, grand inspection | 6,3 | 17.546,- |
46 | NM | Service lifts, load capacity < 100 kg | 8,6 | 23.951,- |
48 | NR | Escalators | 7,6 | 21.166,- |
49 | NR | Escalators, grand inspection | 7,6 | 21.166,- |
50 | NV | Freight lifts | 6,3 | 17.546,- |
51 | NV | Freight lifts, iinstallation audit | 6,3 | 17.546,- |
52 | NL | Lifts of a special type | 7,6 | 21.166,- |
53 | OB | Cableways for skiers | 9,7 | 27.015,- |
54 | OS | Chairlifts | 33,4 | 93.019,- |
55 | OT | Tow lifts | 15,9 | 44.282,- |
56 | PH | Loading cranes < 18 tm | 8,2 | 22.837,- |
57 | RB | Drilling rigs, smaller type | 5,4 | 15.039,- |
58 | RM | Drilling rigs, smaller type | 5,4 | 15.039,- |
59 | RS | Drilling rigs, larger type | 10,2 | 28.407,- |
60 | SA | Rollers, sweepers, plows, blowers an other towed equipment | 4,5 | 12.533,- |
61 | SB | Lifting and hydraulic equipment of vehicles | 5,5 | 15.318,- |
62 | SD | Garden sprinklers and similar equipment | 4,5 | 12.533,- |
63 | SE | Machines connected to a vehicle, smaller type | 4,5 | 12.533,- |
64 | SF | Crushers | 4,5 | 12.533,- |
65 | SH | Riddlers | 4,5 | 12.533,- |
66 | SI | Large carousels, larger equipment | 12 | 33.420,- |
67 | SJ | Small carousels, smaller equipment | 7,5 | 20.888,- |
68 | SK | Playground equipment, smaller type | 4 | 11.140,- |
69 | SL | Playground equipment, smallest type | 3 | 8.355,- |
70 | SM | Lifting equipment walking or standing on a platform, lifting capacity ≥ 1.2 t, lifting height> 0.4 m and <2.5 m | 3,5 | 9.748,- |
71 | SN | Transport equipment that operator travels with, lifting capacity ≥ 1.000 kg, lifting height < 0,4 m | 3,5 | 9.748,- |
72 | VA | Container frames | 4 | 11.140,- |
73 | VB | Lifting work platforms < 150 kg lifting capacity | 3 | 8.355,- |
74 | VD | Pallet cabinets, hangers | 3,5 | 9.748,- |
75 | VH | Baskets for hoisting people and lifting people | 3 | 8.355,- |
76 | VL | Lifting work platforms > 150 kg lifting capacity and construction lifts | 7 | 19.495,- |
77 | VP | Hanging work platforms | 7 | 19.495,- |
78 | XA | Pressure cartridges/containers, grand inspection | 14,2 | 39.547,- |
79 | XA | Pressure cartridges/containers, regular inspection | 9,7 | 27.015,- |
80 | XB | Pressure cartridges/containers, grand inspection | 14,2 | 39.547,- |
81 | XB | Pressure cartridges/containers, regular inspection | 9,7 | 27.015,- |
82 | XD | Pressure cartridges/containers, grand inspection | 14,2 | 39.547,- |
83 | XD | Pressure cartridges/containers, regular inspection | 9,7 | 27.015,- |
84 | YA | Pressure cartridges/containers, grand inspection | 14,2 | 39.547,- |
85 | YA | Pressure cartridges/containers, regular inspection | 9,7 | 27.015,- |
86 | YB | Pressure cartridges/containers, grand inspection | 14,2 | 39.547,- |
87 | YB | Pressure cartridges/containers, regular inspection | 9,7 | 27.015,- |
88 | YD | Pressure cartridges/containers, grand inspection | 14,2 | 39.547,- |
89 | YD | Pressure cartridges/containers, regular inspection | 9,7 | 27.015,- |
90 | ZA | Steam boilers 1, grand inspection | 9,7 | 27.015,- |
91 | ZA | Steam boilers 1, annual inspection | 9,7 | 27.015,- |
92 | ZB | Steam boilers 2, grand inspection | 20 | 55.700,- |
93 | ZB | Steam boilers 2, annual inspection | 12 | 33.520,- |
94 | ZD | Steam boilers 3, grand inspection | 38 | 105.830,- |
95 | ZD | Steam boilers 3, annual inspection | 21,5 | 59.878,- |
96 | ZE | Steam boilers 4, grand inspection | 38 | 105.830,- |
97 | ZE | Steam boilers 4, annual inspection | 21,5 | 59.878,- |
98 | ZF | Water heating systems | 5 | 13.925,- |
99 | ZG | Drinking water containers | 1,5 | 4.178,- |
100 | Gas measurement, 1. tank | 7,6 | 21.170,- | |
101 | Gas measurement, each container after the first | 1,1 | 3.060,- | |
102 | Certification of compressive tes | 4 | 11.140,- | |
106 | Practical exam on heavy machinery | 3,5 | 9.750,- | |
107 | Practical exam on the use of explosives | 2,9 | 8.080,- | |
108 | Issuance of certificates for the management of mobile machinery | 2,8 | 7.800,- | |
109 | Reissuance of certificates for the management of mobile machinery and the entry of new certifications | 2,8 | 7.800,- | |
110 | Registration of heavy machinery | 10 | 27.850,- | |
111 | Change in ownership of heavy machinery | 1,4 | 3.900,- | |
112 | New ADR certificate, certificate for vocational training | 4 | 11.140,- | |
113 | Reissuance of ADR certificates, certificates for vocational training | 4 | 11.140,- | |
114 | Registration of lifts in categories NF and NG | 5,5 | 15.318,- |
Training sessions and exams in a simulator
Tegund | Verð |
---|---|
For one training session | 16.810 ISK/session |
For two training sessions | 15.755 ISK/session |
For three training sessions | 14.710 ISK/session |
For four training sessions or more | 12.610 ISK/session |
Practical exam | 9.750 ISK |
ADR Courses
Course | Length | Certification | Price |
---|---|---|---|
Preliminary course | 3 days | Transportation of piece goods, other than explosives or radioactive materials | 71.500,- |
Tank transportation | 2 days | Transport in tanks (e.g. oil, petrol, tar) | 43.200,- |
Explosive substances (cat. 1) | 1 day | Transportation of explosive substances | 20.000,- |
Radioactive substances (cat. 7) | 1 day | Transportation of radioactive materials | 20.000,- |
The issuance of ADR certificates is paid for separately, cf. Tariff for special monitoring and service work of the Administration of Occupational Safety and Health, items 112 and 113.
ADR Retraining
Course | Length | Price |
---|---|---|
Preliminary course | 1 day | 29.500,- |
Tank transportation | 1 day | 22.700,- |
Explosive substances (cat. 1) | 1 day | 20.000,- |
Radioactive substances (cat. 7) | 1 day | 20.000,- |
A discount is granted if companies take care of housing, teaching equipment and registration (provision) of students.
Safety Representative Course
Námskeið | Verð |
---|---|
Occupational safety training for Safety Representatives and Safety Officers Online courses | 42.700,- |
Occupational Health and Safety Service Providers
Course | Length | Price |
---|---|---|
Occupational Health and Safety Service Providers | 12 days | 98.500,- |
Various Short Occupational Health and Safety Courses
Course | Length | Price |
---|---|---|
Risk assessment for small businesses, Chemical use in laboratories, Chemical use in the workplace and risk assessment, Fall prevention - work at height, Work in an enclosed space, Occupational safety course for foremen | 3 hrs | 18.500,- |
Bullying - policy and response plan, Exercise at work, | 2 hrs | 15.400,- |
1 hrs | 12.300,- | |
Risk assessment - preliminary course | 4 hrs | 23.200,- |
Boiler maintenance | 6 hrs | 27.900,- |
Heavy Machinery Courses
Course | Price |
---|---|
Construction crane course | 44.700,- |
Construction crane course in a foreign language | 56.300,- |
Preliminary course | 49.500,- |
Preliminary course in a foreign language | 60.000,- |
If a special request is made for a heavy machinery course to be held after 16:00 or on weekends, a 40% surcharge is imposed on them. Travel expenses are paid by the applicant.
Courses in foreign languages have a surcharge.
Other Courses that Provide Certifications
Course | Price |
---|---|
Course on handling explosives | 121.900,- |
Course on handling asbestos | 20.500,- |
Outsourced Services
Specialist lectures*
Lecture | Price |
---|---|
Specialist lecture - 1 hr | 52.860,- |
Specialist lecture - 2 hrs | 79.285,- |
Specialist lecture - 3 hrs | 95.140,- |
Repeated lecture from the same party - 1 hr | 34.625,- |
*Travel expenses, when applicable, are paid by the applicant.
Measurements – Chemicals and Hygiene **
Measurements | Price |
---|---|
Single measurement | 35.220,- |
Measurements for a whole day | 64.010,- |
Measurements by Inspectors from the Administration of Occupational Safety and Health **
Measurement | Price |
---|---|
Noise measurement | 11.140,- |
Brightness measurements | 11.140,- |
Indoor air measurements - one day | 11.140,- |
Indoor air measurements - one week | 19.500,- |
Gas measurement - 1 tank | 21.170,- |
Gas measurement after 1st tank | 3.060,- |
Certification of compressive test | 11.140,- |
** Travel costs are paid by the applicant and also – where applicable – analysis costs of samples.
Other Services
Service | Price |
---|---|
Confirmation of foreign certifications | 9.470,- |
Electronic Dissemination of Information From the Heavy Machinery Register
Electronic communication | Price |
---|---|
Access fee for electronic access | 269.250,- |
Electronic access, each registration number | 18,- |
Electronic access, each ID number | 475,- |
List of specific categories of heavy machinery/equipment | 10.340,- |
List of all categories of heavy machinery/equipment | 15.520,- |
Market figures for the week | 7.755,- |
Market figures for the month | 10.600,- |
Market figures for the year | 15.520,- |